The Top 11 Most Valuable U.S. Quarters

11. 1901-S Barber Quarter Value: $5,200

10. 1822 25/50C. Liberty Cap Quarter Value: $2,750

09. 1796 Draped Bust Quarter Value: $12,000

08. 1872-CC Seated Liberty Quarter Value: $1,450

07. 1873-CC Seated Liberty Quarter Value: $5,000

06. 1804 Draped Bust Quarter Value: $5,500

05. 1916 Standing Liberty Quarter Value: $2,850

04. 1805 Draped Bust Quarter Value: $555

03. 1824/2 Liberty Cap Quarter Value: $950

02. 1896-S Barber Quarter Value: $845

01. 1913-S Barber Quarter Value: $1,800

Top 10 Most Expensive T Shirts Of All Time